Spread the love

IPL 2024 Points Table

POS
TEAMS
P
W
L
D
PTS
NRR
1
Chennai Super Kings
0
0
0
0
0
0
2
Delhi Capitals
0
0
0
0
0
0
3
Gujarat Titans
0
0
0
0
0
0
4
Kolkata Knight Riders
0
0
0
0
0
0
5
Lucknow Super Giants
0
0
0
0
0
0
6
Mumbai Indians
0
0
0
0
0
0
7
Punjab Kings
0
0
0
0
0
0
8
Rajasthan Royals
0
0
0
0
0
0
9
Royal Challengers Bangalore
0
0
0
0
0
0
10
Sunrisers Hyderabad
0
0
0
0
0
0

Get ready for a cricketing extravaganza as the IPL 2024 is set to ignite the cricket pitches on March 31. The clash between defending champions Gujarat Titans and the formidable Chennai Super Kings at the iconic Narendra Modi Stadium in Ahmedabad will mark the beginning of a thrilling season.

The League Structure: A 10-Team Showdown

In a repeat of the previous season, IPL 2024 will feature ten powerhouse teams, each engaging in a fierce battle with seven home and away games during the 14-match league cycle.

Playoff Pursuit: The Quest for Top 4

The stakes are high as the top four teams secure their golden tickets to the Playoffs. The top two teams enjoy an extra shot at reaching the finals, while the third and fourth-placed teams clash in a sudden-death Eliminator to earn their spot in the 2nd Qualifier.

Note: Keep an eye on the IPL 2024 Points Table, as the action unfolds once the IPL 2023 kicks off.

IPL 2024 Points Table: Decoding the Rules

Primary Goal: Top 4 Finish

For each of the ten IPL franchises, the primary goal is to secure a top-four position in the points table after completing their 14 league-stage fixtures.

Secondary Goal: Top 2 Finish for Finals Ticket

Teams aspire to finish in the top two, granting them an extra opportunity to qualify for the IPL Finals.

Points Accumulation Rules

  • Each win grants a team 2 points.
  • In case of an abandoned or abruptly ended game, a team earns 1 point.
  • A loss results in 0 points.

Net Run Rate (NRR) Calculations

The ‘Net Run Rate’ becomes the tiebreaker, calculated as the difference between runs scored and conceded, relative to overs faced and bowled in the tournament.

IPL Standings Trivia: Tales of Triumph and Struggle

Historic Playoff Benchmark

No team has advanced to the Playoffs with less than 12 points in IPL history.

Lowest Points Tally: A Striking Duo

Delhi Daredevils (now Delhi Capitals) and Deccan Chargers hold the record for the lowest points accumulated in a season, with a mere 4 points.

Oddity of Success: Kolkata and Deccan’s Unique Journey

Kolkata Knight Riders and Deccan Chargers, despite never finishing 1st in the Points Table, clinched IPL titles.

Top Spot Woes: Delhi Capitals’ Historic Record

Delhi Daredevils (now Delhi Capitals) tops the table thrice but has never secured the IPL title.

Clash of Equals: Tied Teams in IPL 2020 and 2010

In IPL 2020 and 2010, two sets of three teams found themselves tied on the same points, creating thrilling scenarios.

NRR Extremes: Mumbai’s High and Punjab’s Low

Mumbai Indians achieved the highest NRR of +1.107 in IPL 2020, while Kings XI Punjab (now Punjab Kings) holds the lowest at -1.436 from IPL 2015.

Points Pinnacle: 22 Points Record

Several teams, including Rajasthan Royals, Delhi Capitals, Chennai Super Kings, and Mumbai Indians, have reached the pinnacle with 22 points in different IPL seasons.

Unexpected Setback: Mumbai Indians in IPL 2022

In a surprising turn of events, Mumbai Indians finished at the 10th spot in IPL 2022, marking a historic low for the powerhouse.

Which teams have finished last on the points table in each IPL?

Season Team finishing last
2008 Deccan Chargers
2009 Kolkata Knight Riders
2010 Kings XI Punjab
2011 Delhi Daredevils
2012 Pune Warriors India
2013 Delhi Daredevils
2014 Delhi Daredevils
2015 Kings XI Punjab
2016 Kings XI Punjab
2017 Royal Challengers Bangalore
2018 Delhi Daredevils
2019 Royal Challengers Bangalore
2020 Rajasthan Royals
2021 Sunrisers Hyderabad
2022 Mumbai Indians

IPL Points Table (2022)

POS Team Matches Won Lost Tied NR Points NRR
1 Gujarat Titana 14 10 4 0 0 20 0.316
2 Rajasthan Royals 14 9 5 0 0 18 0.298
3 Lucknow SuperGiants 14 9 5 0 0 18 0.251
4 Royal Challengers Bangalore 14 8 6 0 0 16 -0.253
5 Delhi Capitals 14 7 7 0 0 14 0.204
6 Punjab Kings 14 7 7 0 0 14 0.126
7 Kolkata Knight Riders 14 6 8 0 0 12 0.146
8 SunRisers Hyderabad 14 6 8 0 0 12 -0.379
9 Chennai Super Kings 14 4 10 0 0 8 -0.203
10 Mumbai Indians 14 4 10 0 0 8 -0.506

IPL Points Table (2021)

Pos Teams Matches Won Lost Tied NR Points NRR
1 Delhi Capitals 14 10 4 0 0 20 0.481
2 Chennai Super Kings 14 9 5 0 0 18 0.455
3 Royal Challengers Bangalore 14 9 5 0 0 18 -0.14
4 Kolkata Knight Riders 14 7 7 0 0 14 0.587
5 Mumbai Indians 14 7 7 0 0 14 0.116
6 Punjab Kings 14 6 8 0 0 12 -0.001
7 Rajasthan Royals 14 5 9 0 0 10 -0.993
8 Sunrisers Hyderabad 14 3 11 0 0 6 -0.545

IPL Points Table (2020)

Pos Teams Matches Won Lost Tied NR Points NRR
1 Mumbai Indians 14 9 5 0 0 18 1.107
2 Delhi Capitals 14 8 6 0 0 16 -0.109
3 Sunrisers Hyderabad 14 7 7 0 0 14 0.608
4 Royal Challengers Bangalore 14 7 7 0 0 14 -0.172
5 Kolkata Knight Riders 14 7 7 0 0 14 -0.214
6 Punjab Kings 14 6 8 0 0 12 -0.162
7 Chennai Super Kings 14 6 8 0 0 12 -0.455
8 Rajasthan Royals 14 6 8 0 0 12 -0.569

IPL Points Table (2019)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 9 5 0 0 18 0.421
2 Chennai Super Kings 14 9 5 0 0 18 0.131
3 Delhi Capitals 14 9 5 0 0 18 0.044
4 Sunrisers Hyderabad 14 6 8 0 0 12 0.577
5 Kolkata Knight Riders 14 6 8 0 0 12 0.028
6 Punjab Kings 14 6 8 0 0 12 -0.251
7 Rajasthan Royals 14 5 8 0 1 11 -0.449
8 Royal Challengers Bangalore 14 5 8 0 1 11 -0.607

IPL Points Table (2018)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Sunrisers Hyderabad 14 9 5 0 0 18 0.284
2 Chennai Super Kings 14 9 5 0 0 18 0.253
3 Kolkata Knight Riders 14 8 6 0 0 16 -0.07
4 Rajasthan Royals 14 7 7 0 0 14 -0.25
5 Mumbai Indians 14 6 8 0 0 12 0.317
6 Royal Challengers Bangalore 14 6 8 0 0 12 0.129
7 Punjab Kings 14 6 8 0 0 12 -0.502
8 Delhi Capitals 14 5 9 0 0 10 -0.222

IPL Points Table (2017)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 10 4 0 0 20 0.784
2 Rising Pune Supergiant 14 9 5 0 0 18 0.176
3 Sunrisers Hyderabad 14 8 5 0 1 17 0.599
4 Kolkata Knight Riders 14 8 6 0 0 16 0.641
5 Punjab Kings 14 7 7 0 0 14 -0.009
6 Delhi Capitals 14 6 8 0 0 12 -0.512
7 Gujarat Lions 14 4 10 0 0 8 -0.412
8 Royal Challengers Bangalore 14 3 10 0 1 7 -1.299

IPL Points Table (2016)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Gujarat Lions 14 9 5 0 0 18 -0.374
2 Royal Challengers Bangalore 14 8 6 0 0 16 0.932
3 Sunrisers Hyderabad 14 8 6 0 0 16 0.245
4 Kolkata Knight Riders 14 8 6 0 0 16 0.106
5 Mumbai Indians 14 7 7 0 0 14 -0.146
6 Delhi Capitals 14 7 7 0 0 14 -0.155
7 Rising Pune Supergiant 14 5 9 0 0 10 0.015
8 Punjab Kings 14 4 10 0 0 8 -0.646

IPL Points Table (2015)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Chennai Super Kings 14 9 5 0 0 18 0.709
2 Mumbai Indians 14 8 6 0 0 16 -0.043
3 Royal Challengers Bangalore 14 7 5 0 2 16 1.037
4 Rajasthan Royals 14 7 5 0 2 16 0.062
5 Kolkata Knight Riders 14 7 6 0 1 15 0.253
6 Sunrisers Hyderabad 14 7 7 0 0 14 -0.239
7 Delhi Capitals 14 5 8 0 1 11 -0.049
8 Punjab Kings 14 3 11 0 0 6 -1.436

IPL Points Table (2014)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Punjab Kings 14 11 3 0 0 22 0.968
2 Kolkata Knight Riders 14 9 5 0 0 18 0.418
3 Chennai Super Kings 14 9 5 0 0 18 0.385
4 Mumbai Indians 14 7 7 0 0 14 0.095
5 Rajasthan Royals 14 7 7 0 0 14 0.06
6 Sunrisers Hyderabad 14 6 8 0 0 12 -0.399
7 Royal Challengers Bangalore 14 5 9 0 0 10 -0.428
8 Delhi Capitals 14 2 12 0 0 4 -1.182

IPL Points Table (2013)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Chennai Super Kings 16 11 5 0 0 22 0.53
2 Mumbai Indians 16 11 5 0 0 22 0.441
3 Rajasthan Royals 16 10 6 0 0 20 0.322
4 Sunrisers Hyderabad 16 10 6 0 0 20 0.003
5 Royal Challengers Bangalore 16 9 7 0 0 18 0.457
6 Punjab Kings 16 8 8 0 0 16 0.226
7 Kolkata Knight Riders 16 6 10 0 0 12 -0.095
8 Pune Warriors India 16 4 12 0 0 8 -1.006
9 Delhi Capitals 16 3 13 0 0 6 -0.848

IPL Points Table (2012)

Pos Team Played Won Lost Tied N/R Pts Net RR
1 Delhi Capitals 16 11 5 0 0 22 0.617
2 Kolkata Knight Riders 16 10 5 0 1 21 0.561
3 Mumbai Indians 16 10 6 0 0 20 -0.1
4 Chennai Super Kings 16 8 7 0 1 17 0.1
5 Royal Challengers Bangalore 16 8 7 0 1 17 -0.022
6 Punjab Kings 16 8 8 0 0 16 -0.216
7 Rajasthan Royals 16 7 9 0 0 14 0.201
8 Deccan Chargers 16 4 11 0 1 9 -0.509
9 Pune Warriors India 16 4 12 0 0 8 -0.551

IPL Points Table (2011)

Pos Team Played Won Lost Tied N/R Pts Net RR
1 Royal Challengers Bangalore 14 9 4 0 1 19 0.326
2 Chennai Super Kings 14 9 5 0 0 18 0.443
3 Mumbai Indians 14 9 5 0 0 18 0.04
4 Kolkata Knight Riders 14 8 6 0 0 16 0.433
5 Punjab Kings 14 7 7 0 0 14 -0.051
6 Rajasthan Royals 14 6 7 0 1 13 -0.691
7 Deccan Chargers 14 6 8 0 0 12 0.222
8 Kochi Tuskers Kerala 14 6 8 0 0 12 -0.214
9 Pune Warriors India 14 4 9 0 1 9 -0.134
10 Delhi Capitals 14 4 9 0 1 9 -0.448

IPL Points Table (2010)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Mumbai Indians 14 10 4 0 0 20 1.084
2 Deccan Chargers 14 8 6 0 0 16 -0.297
3 Chennai Super Kings 14 7 7 0 0 14 0.274
4 Royal Challengers Bangalore 14 7 7 0 0 14 0.219
5 Delhi Capitals 14 7 7 0 0 14 0.021
6 Kolkata Knight Riders 14 7 7 0 0 14 -0.341
7 Rajasthan Royals 14 6 8 0 0 12 -0.514
8 Punjab Kings 14 4 10 0 0 8 -0.478

IPL Points Table (2009)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Delhi Daredevils 14 10 4 0 0 20 0.311
2 Chennai Super Kings 14 8 5 0 1 17 0.951
3 Royal Challengers Bangalore 14 8 6 0 0 16 -0.191
4 Deccan Chargers 14 7 7 0 0 14 0.203
5 Kings XI Punjab 14 7 7 0 0 14 -0.483
6 Rajasthan Royals 14 6 7 0 1 13 -0.352
7 Mumbai Indians 14 5 8 0 1 11 0.297
8 Kolkata Knight Riders 14 3 10 0 1 7 -0.789

IPL Points Table (2008)

Pos Team Played Won Lost Tied N/R Points Net RR
1 Rajasthan Royals 14 11 3 0 0 22 0.632
2 Punjab Kings 14 10 4 0 0 20 0.509
3 Chennai Super Kings 14 8 6 0 0 16 -0.192
4 Delhi Capitals 14 7 6 0 1 15 0.342
5 Mumbai Indians 14 7 7 0 0 14 0.57
6 Kolkata Knight Riders 14 6 7 0 1 13 -0.147
7 Royal Challengers Bangalore 14 4 10 0 0 8 -1.16
8 Deccan Chargers 14 2 12 0 0 4 -0.467

IPL 2024 Points Table Demystified: FAQs

What does for/against score points in the IPL Points Table mean?

‘For’ signifies cumulative runs scored and wickets lost, while ‘against’ denotes aggregate runs conceded and wickets taken by a team in the entire IPL season.

What is NRR in IPL Standings?

NRR, or Net Run Rate, is the difference between runs scored and conceded, relative to overs faced and bowled by a team in the same tournament.

How to calculate the net run rate in the IPL Table?

The Net Run Rate is determined by subtracting the number of runs conceded from the number of runs scored, divided by the difference in overs faced and bowled during the tournament.

How many points are needed to qualify in the IPL Points Table?

There’s no fixed number of points; a team must be among the top four on the points table to proceed to the Playoffs.

Which teams have finished last on the points table in each IPL season?

Here’s a historical list of teams finishing last in each IPL season.

Conclusion

As the IPL 2024 unfolds, the Points Table becomes the battleground where teams vie for supremacy. The journey from the league stage to the playoffs is fraught with challenges, and each point is a step closer to cricketing glory. Stay tuned for live updates and immerse yourself in the electrifying world of IPL. Let the games begin!

By Live News Daily

Live News Daily is a trusted name in the digital news space, delivering accurate, timely, and in-depth reporting on a wide range of topics.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.